| PN | NSN | DESCRIPTION | LGO | QTY | |
|---|---|---|---|---|---|
| 09176396 | 5961008434507 | Transistor |
E6G4 | 80 | |
| 09176456 | 5961008875830 | Transistor |
D7E3 | 22 | |
| 09197782 | 5961006886313 | Transistor |
B1L4 | 64 | |
| 10106308 | 5961009603527 | Transistor |
D1K4 | 86 | |
| 10181750 | 5961012351659 | Transistor |
F4D3 | 8 | |
| 10181791 | 5961012354600 | Transistor |
A5B2 | 1 | |
| 10183541-2 | 5961010756265 | Transistor |
D3L1 | 30 | |
| 10668660 | 5961002340198 | Transistor |
A5C1 | 64 | |
| 10668660-2 | 5961003669047 | Transistor |
C7I1 | 26 | |
| 10670399 | 5961004337031 | Transistor |
F5I1 | 11 | |
| 1854-0091 | 5961009292503 | Transistor |
A4H1 | 26 | |
| 18-101 | 3020006230041 | Transistor |
D1H4 | 19 | |
| 2N3114 | 5961009053233 | Transistor |
A1H1 | 51 | |
| 2N3307 | 5961008481906 | Transistor |
F1C1 | 28 | |
| 50030334 | 5961131035256 | Transistor |
F5K2 | 27 | |
| 2N5583 | 5961000084253 | Transistor |
E7H3 | 13 | |
| PG2085 | 5961000082597 | Transistor |
B2C3 | 12 | |
| JAN2N174A | 5961009233632 | Transistor |
F6E1 | 12 | |
| 2N441 | 5961009687468 | Transistor |
B1L4 | 64 | |
| 2N2876 | 5961007221266 | Transistor |
E1D4 | 2 | |
| 10676185 | 5961010663625 | Transistor |
E6B4 | 29 | |
| 10181721 | 5961010112493 | Transistor (N CHANNEL) |
B6F3 | 32 | |
| 10111802 | 5961007221266 | Transistor (NPN) |
E1D4 | 2 | |
| 10112517 | 5961004825255 | Transistor (NPN) |
F2D4 | 1616 | |
| 10176161 | 5961010663622 | Transistor (NPN) |
E1L1 | 23 | |
| 10183095 | 5961010073978 | Transistor (NPN) |
A1I1 | 293 | |
| 10183540 | 5961004337024 | Transistor (NPN) |
C2A3 | 600 | |
| 10183541 | 5961004177447 | Transistor (NPN) |
C2D3 | 143 | |
| 10668646 | 5961004872823 | Transistor (NPN) |
B7E2 | 432 | |
| 10669488 | 5961010140580 | Transistor (NPN) |
B1H3 | 122 | |
| 10670307 | 5961010165863 | Transistor (NPN) |
A7F2 | 27 | |
| 10669439 | 5961012145675 | Transistor (PNP) |
C6A4 | 21 | |
| 10670310 | 5961011892489 | Transistor (PNP) |
A4A1 | 40 | |
| 10669446 | 5961010146927 | Transistor (PN-UNIJUNCT.) |
C6A4 | 11 | |
| JAN2N1016B | 5961008939563 | Transistor 2N1016B JAN |
B3E1 | 11 | |
| JAN2N1304 | 5961008920800 | Transistor 2N1304 JAN |
E5H4 | 35 | |
| JAN2N1419 | Transistor 2N1419 JAN |
E5K4 | 8 | ||
| JAN2N1480 | 5961009588170 | Transistor 2N1480 JAN |
F1H3 | 59 | |
| JAN2N1484 | 5961009896703 | Transistor 2N1484 JAN |
F4L3 | 22 | |
| JAN2N1485 | 5961000814816 | Transistor 2N1485 JAN |
F1L3 | 35 | |
| JAN2N1490 | 5961000524115 | Transistor 2N1490 JAN |
F3I3 | 23 | |
| JAN2N158 | 5961006150367 | Transistor 2N158 JAN |
D2A3 | 4 | |
| JAN2N1722 | 5961000507156 | Transistor 2N1722 JAN |
F7K2 | 31 | |
| JAN2N3330 | 5961001109205 | Transistor 2N3300 JAN |
B5A1 | 60 | |
| JAN2N338 | 5961006868578 | Transistor 2N338 JAN |
E5K2 | 1848 | |
| JAN2N3501 | 5961000117110 | Transistor 2N3501 JAN |
B2A2 | 94 | |
| JAN2N3636 | 5961005865130 | Transistor 2N3636 JAN |
F1L4 | 67 | |
| JAN2N43A | 5961007520338 | Transistor 2N43A JAN |
C5K3 | 10 | |
| JANTX2N4854 | 5961005011730 | Transistor 2N4854 JAN TX |
E3C2 | 25 | |
| JAN2N491A | 5961009262569 | Transistor 2N491A JAN |
A6H4 | 35 | |
| 2N526 | 5961004797384 | Transistor 2N526 GE PNP |
E7L4 | 110 | |
| JAN2N657 | 5961007526081 | Transistor 2N657 JAN |
C1I1 | 41 | |
| JAN2N665 | 5961008923474 | Transistor 2N665 JAN |
C6I3 | 10 | |
| JAN2N964 | 5961002268581 | Transistor 2N964 JAN |
D2K2 | 27 | |
| 10183000 | 5961004758453 | Transistor PAIR |
C5D3 | 36 | |
| 10676180 | 5961010660422 | Transistor SET (MATCHED |
E6B4 | 18 | |
| 10675150 | 5961010086273 | Transistor(NPN) |
B2L3 | 34 | |
| 10183001 | 5961004758523 | Transistor, Pair, H25526 |
C1D1 | 500 | |
| 1853-0026 | 5961001120932 | Transistor,SI-PNP |
B4L1 | 20 | |
© und verantwortlich für den Inhalt: AMBOA Procurement and Engineering Services GmbH Dipl. Ing. (FH) Alfred Ammann • Syrlinstrasse 3 • D–89073 Ulm Fon +49 – (0)731 – 9 21 33 95 • Fax +49 – (0)731– 9 21 33 94 © Design: Anne Ammann Grafik, Ulm, www.ammann-grafik.de |
|||||