| PN | NSN | DESCRIPTION | LGO | QTY | |
|---|---|---|---|---|---|
| 1912-0004 | 5961009521078 | DIODE |
D5A1 | 2 | |
| 50001982 | 5961010872704 | DIODE |
B1A3 | 10 | |
| 1N23F | 5961009499139 | DIODE |
D3I1 | 10 | |
| 10673209 | 5961004164808 | DIODE |
F7C4 | 18 | |
| 10182354-5 | 5961010841519 | DIODE |
F4E1 | 44 | |
| 10111744 | 5961007245151 | DIODE |
D1K3 | 51 | |
| 10669444 | DIODE |
F2H4 | 300 | ||
| 10673229-9 | 5961010569372 | DIODE |
E7K3 | 143 | |
| JAN1N1126A | 5961008782737 | DIODE 1N1126AJAN |
B7C2 | 73 | |
| JAN1N1149 | 5961009854483 | DIODE 1N1149JAN |
A5A1 | 19 | |
| JAN1N1615 | 5961009786318 | DIODE 1N1615JAN |
E5B3 | 50 | |
| JAN1N23WG | 5961009859091 | DIODE 1N23WG |
F3I2 | 32 | |
| JAN1N23WGR | DIODE 1N23WGRJAN |
A6F4 | 63 | ||
| JAN1N2977B | 5961008135736 | DIODE 1N2977BJAN |
E1K4 | 96 | |
| JAN1N2997B | 5961008827249 | DIODE 1N2997BJAN |
D6L4 | 84 | |
| JAN1N3011B | 5961008920913 | DIODE 1N3011BJAN |
D5C5/1 | 85 | |
| JAN1N3026B | 5961008531065 | DIODE 1N3026BJAN |
F7B1 | 61 | |
| JAN1N3189 | 5961008118372 | DIODE 1N3189JAN |
B3H3 | 113 | |
| JAN1N3611 | 5961009576865 | DIODE 1N3611JAN |
D5C4/3 | 122 | |
| 1N3804B | DIODE 1N3804B |
F4I3 | 49 | ||
| JAN1N3826A | 5961009506577 | DIODE 1N3826AJAN |
D2L1 | 48 | |
| JAN1N3997A | 5961009051103 | DIODE 1N3997AJAN |
A3F1 | 32 | |
| JAN1N4459 | 5961009506615 | DIODE 1N4459JAN |
B3H3 | 9 | |
| 1N4721 | DIODE 1N4721 |
C7L4 | 66 | ||
| JAN1N4942 | 5961005655092 | DIODE 1N4942JAN |
D7E1 | 55 | |
| JAN1N4954 | 5961004600983 | DIODE 1N4954JAN |
F1L3 | 52 | |
| JANTX1N4966 | 5961011326110 | DIODE 1N4966JANTX |
D5C4/2 | 50 | |
| JAN1N540 | 5961009787660 | DIODE 1N540JAN |
F7H2 | 39 | |
| JAN1N547 | 5961006886316 | DIODE 1N547JAN |
F5F2 | 71 | |
| 1N5808 | DIODE 1N5808 |
F1G3 | 49 | ||
| 10669492 | 5961004912474 | DIODE 1N647JAN |
B7E4/1 | 3395 | |
| JAN1N941B | 5961008831511 | DIODE 1N941BJAN |
A6G4 | 41 | |
| 10177866 | SEMICONDUCTOR DEVICE, DI |
E3L1 | 265 | ||
| 10669470 | 5961004320195 | SEMICONDUCTOR DEVICE, DI |
C2A2 | 1818 | |
| 10183549 | 5961010085346 | SEMICONDUCTOR DEVICE, DI |
B7I4 | 11 | |
| 10669490 | SEMICONDUCTOR DEVICE, DI |
B6F3 | 12 | ||
| 10669646 | SEMICONDUCTOR DEVICE, DI |
C6D2 | 16 | ||
| 10668604-2 | 5961004320186 | SEMICONDUCTOR DEVICE, DI |
D5K2 | 26 | |
| 10673210 | 5961004164809 | SEMICONDUCTOR DEVICE, DI |
F7G1 | 31 | |
| 10669443 | 5961004320185 | SEMICONDUCTOR DEVICE, DI |
C6E2 | 33 | |
| 10668682 | SEMICONDUCTOR DEVICE, DI |
A4A1 | 35 | ||
| 10668648 | 5961010667887 | SEMICONDUCTOR DEVICE, DI |
E1L1 | 40 | |
| 10176168 | SEMICONDUCTOR DEVICE, DI |
A7F2 | 53 | ||
| 10668678 | SEMICONDUCTOR DEVICE, DI |
B6F3 | 59 | ||
| 10668603 | 5961004337010 | SEMICONDUCTOR DEVICE, DI |
E3L1 | 62 | |
| 10669644 | SEMICONDUCTOR DEVICE, DI |
A7F2 | 143 | ||
| 10668604-1 | 5961004348855 | SEMICONDUCTOR DEVICE, DI |
B4L2 | 304 | |
| 10669444 | 5961004270831 | SEMICONDUCTOR DEVICE, DI |
F6K3+F2H4 | 2198 | |
© und verantwortlich für den Inhalt: AMBOA Procurement and Engineering Services GmbH Dipl. Ing. (FH) Alfred Ammann • Syrlinstrasse 3 • D–89073 Ulm Fon +49 – (0)731 – 9 21 33 95 • Fax +49 – (0)731– 9 21 33 94 © Design: Anne Ammann Grafik, Ulm, www.ammann-grafik.de |
|||||